IPL All Records of All Time in Details
There are so many records in the IPL that created by Player and here we are come with the topic of all records in IPL which ever be made from last six season of Indian Premier league. Records are make to broken and create new records. So lets have a look on the list of all records in IPL.
Summary of All team in IPL
IPL all time records list details
Under the captaincy of such a great Cricketer Mahendra Singh Dhoni who is the reason that India won so much trophy in such a less time. In his captaincy Chennai Super Kings at the first spot and won 2 IPL trophy and reach in final five times that no other team can do.
Team
Span
Titles
Mat
W
L
Win 0
Best
Worst
Chennai Super Kings 200802013 2 82 47 33 58.64 Champions
02 times0
Semi0finals
Deccan Chargers 200802012 1 75 29 46 38.66 Champions 8th of 8
Delhi Daredevils 200802013 0 76 39 37 51.31 Semi0finals 10th of 10
Kings XI Punjab 200802013 0 74 36 37 49.32 Semi0finals 8th of 8
Kochi Tuskers Kerala 201102011 0 14 6 8 42.85 8th of 10 8th of 10
Kolkata Knight Riders 200802013 1 73 37 35 51.36 Champions 8th of 8
Mumbai Indians 200802013 1 78 44 33 56.41 Champions 7th of 8
Pune Warriors India 201102013 0 32 8 23 25.80 9th of 10 9th of 9
Rajasthan Royals 200802013 1 73 38 34 52.73 Champions 7th of 8
Royal Challengers Bangalore 200802013 0 80 40 38 51.26 Runners0up
02 times0
7th of 8
Sunrisers Hyderabad 201302013 0 15 8 6 56.66 4th of 10 4th of 10
Highest Totals in IPL
The Highest total record is make last year by Royal Challenger Bangalore when Chris Gayle play a knock of 175 runs in just 66 Balls against Pune warriors India. In the match Royal Challenger Bangalore Score 263 runs this is the highest total in IPL.
Score
Team
Opponent
O
RR
Inns
Season
263/5 Royal Challengers Bangalore Pune Warriors India 20.0 13.15 1 2013
246/5 Chennai Super Kings Rajasthan Royals 20.0 12.30 1 2010
240/5 Chennai Super Kings Kings XI Punjab 20.0 12.00 1 2008
232/2 Kings XI Punjab Royal Challengers Bangalore 20.0 11.60 1 2011
231/4 Delhi Daredevils Kings XI Punjab 20.0 11.55 1 2011
Lowest Total in IPL
Lowest total is scored by Rajasthan Royals against Royal Challengers Bangalore in 2009 when IPL was held in South Africa.
Score
Team
Opponent
Ov
RR
Inns
Season
Ground
58 Rajasthan Royals RCB 15.1 3.82 2 2009 Cape Town
67 Kolkata Knight Riders MI 15.2 4.36 1 2008 Mumbai
74 Kochi Tuskers Kerala DC 16.3 4.48 2 2011 Kochi
79 Chennai Super Kings MI 15.2 5.15 2 2013 Mumbai
80 Delhi Daredevils SRH 19.1 4.17 1 2013 Hyderabad
Highest Match Aggregates in IPL
Summary of All team in IPL
IPL all time records list details
Under the captaincy of such a great Cricketer Mahendra Singh Dhoni who is the reason that India won so much trophy in such a less time. In his captaincy Chennai Super Kings at the first spot and won 2 IPL trophy and reach in final five times that no other team can do.
Team
Span
Titles
Mat
W
L
Win 0
Best
Worst
Chennai Super Kings 200802013 2 82 47 33 58.64 Champions
02 times0
Semi0finals
Deccan Chargers 200802012 1 75 29 46 38.66 Champions 8th of 8
Delhi Daredevils 200802013 0 76 39 37 51.31 Semi0finals 10th of 10
Kings XI Punjab 200802013 0 74 36 37 49.32 Semi0finals 8th of 8
Kochi Tuskers Kerala 201102011 0 14 6 8 42.85 8th of 10 8th of 10
Kolkata Knight Riders 200802013 1 73 37 35 51.36 Champions 8th of 8
Mumbai Indians 200802013 1 78 44 33 56.41 Champions 7th of 8
Pune Warriors India 201102013 0 32 8 23 25.80 9th of 10 9th of 9
Rajasthan Royals 200802013 1 73 38 34 52.73 Champions 7th of 8
Royal Challengers Bangalore 200802013 0 80 40 38 51.26 Runners0up
02 times0
7th of 8
Sunrisers Hyderabad 201302013 0 15 8 6 56.66 4th of 10 4th of 10
Highest Totals in IPL
The Highest total record is make last year by Royal Challenger Bangalore when Chris Gayle play a knock of 175 runs in just 66 Balls against Pune warriors India. In the match Royal Challenger Bangalore Score 263 runs this is the highest total in IPL.
Score
Team
Opponent
O
RR
Inns
Season
263/5 Royal Challengers Bangalore Pune Warriors India 20.0 13.15 1 2013
246/5 Chennai Super Kings Rajasthan Royals 20.0 12.30 1 2010
240/5 Chennai Super Kings Kings XI Punjab 20.0 12.00 1 2008
232/2 Kings XI Punjab Royal Challengers Bangalore 20.0 11.60 1 2011
231/4 Delhi Daredevils Kings XI Punjab 20.0 11.55 1 2011
Lowest Total in IPL
Lowest total is scored by Rajasthan Royals against Royal Challengers Bangalore in 2009 when IPL was held in South Africa.
Score
Team
Opponent
Ov
RR
Inns
Season
Ground
58 Rajasthan Royals RCB 15.1 3.82 2 2009 Cape Town
67 Kolkata Knight Riders MI 15.2 4.36 1 2008 Mumbai
74 Kochi Tuskers Kerala DC 16.3 4.48 2 2011 Kochi
79 Chennai Super Kings MI 15.2 5.15 2 2013 Mumbai
80 Delhi Daredevils SRH 19.1 4.17 1 2013 Hyderabad
Highest Match Aggregates in IPL
Source...