2011 Pittsburgh Pirates Player Salaries
The 2011 salaries for the Pittsburgh Pirates, ranked in order from highest to lowest, compiled on opening day from various Internet sources, including the Associated Press and USA Today's Baseball Salaries Database. Includes only guaranteed income.
Click here for 2010 and 2011 team salary totals.
Click here for 2010 and 2011 team salary totals.
Player | 2011 Salary |
Paul Maholm | $6,250,000 |
Chris Snyder | $6,250,000 |
Ryan Doumit | $5,200,000 |
Lyle Overbay | $5,000,000 |
Kevin Correia | $4,000,000 |
Matt Diaz | $2,125,000 |
Pedro Alvarez | $2,050,000 |
Ross Ohlendorf | $2,025,000 |
Ronny Cedeno | $1,850,000 |
Joel Hanrahan | $1,400,000 |
Jeff Karstens | $1,100,000 |
Jose Veras | $1,000,000 |
Evan Meek | $461,500 |
Garrett Jones | $455,500 |
Andrew McCutchen | $452,500 |
Scott Olsen | $450,000 |
James McDonald | $443,000 |
John Bowker | $441,500 |
Charlie Morton | $441,000 |
Neil Walker | $437,000 |
Chris Resop | $431,500 |
Garrett Olson | $430,000 |
Jose Tabata | $428,000 |
Steve Pearce | $427,500 |
Jason Jaramillo | $422,500 |
Kevin Hart | $417,000 |
Jose Ascanio | $416,000 |
Brad Lincoln | $414,500 |
Michael Crotta | $414,000 |
Josh Rodriguez | $414,000 |
Source...