2012 Washington Nationals Salaries
The 2012 salaries for the Washington Nationals, ranked in order from highest to lowest, compiled on opening day from various Internet sources, including the Associated Press and USA Today's Baseball Salaries Database. Includes only guaranteed income.
Click here for 2010, 2011 and 2012 team salary totals.
2012 Nationals salaries, ranked from highest to lowest
Click here for 2010, 2011 and 2012 team salary totals.
2012 Nationals salaries, ranked from highest to lowest
Player | 2012 Salary |
OF Jayson Werth | $13,571,429 |
3B Ryan Zimmerman | $12,125,000 |
P Edwin Jackson | $10,957,716 |
1B Adam LaRoche | $8,000,000 |
P Stephen Strasburg | $4,875,000 |
P Chien-Ming Wang | $4,000,000 |
OF Mike Morse | $3,500,000 |
P Gio Gonzalez | $3,350,000 |
P Tom Gorzelanny | $3,000,000 |
P Sean Burnett | $2,350,000 |
P Jordan Zimmermann | $2,300,000 |
P Tyler Clippard | $1,650,000 |
OF Rick Ankiel | $1,250,000 |
P Brad Lidge | $1,000,000 |
IF Mark De Rosa | $900,000 |
C Jesus Flores | $815,000 |
OF Chad Tracy | $750,000 |
OF Xavier Nady | $700,000 |
OF Brett Carroll | $580,000 |
SS Ian Desmond | $512,500 |
2B Danny Espinosa | $506,000 |
P Drew Storen | $498,750 |
OF Roger Bernadina | $493,500 |
C Wilson Ramos | $491,250 |
P Henry Rodriguez | $491,000 |
P Ross Detwiler | $485,000 |
P Craig Stammen | $485,000 |
P Cole Kimball | $481,000 |
2B Steve Lombardozzi | $481,000 |
1B Chris Marrero | $481,000 |
P Ryan Mattheus | $481,000 |
Source...