2014 Worlds Results: Event Finals, Day Two
Oct. 12, 2014
Nanning, China
Two-time world all-around champ Simone Biles had a record-setting day, winning golds on both beam and floor -- and increasing her total world gold medals to six, the greatest of any American gymnast ever. (Related: Is Simone Biles the Best American Gymnast Ever?)
Men's Vault Results
* Neutral deductions on floor are typically a step out of bounds. The deduction is taken from the total score at the end, not from the D or E score.
Women's Beam Results
Men's Parallel Bars Results
Women's Floor Results
*An ND, or neutral deduction, is usually when a gymnast steps off the floor mat, and can vary in the severity of the deduction based on if a gymnast steps out with one foot or both feet, and whether she lands a tumbling pass outside the lines or simply lands in and then steps out.
Men's High Bar Results
Event finals day one results
Nanning, China
Two-time world all-around champ Simone Biles had a record-setting day, winning golds on both beam and floor -- and increasing her total world gold medals to six, the greatest of any American gymnast ever. (Related: Is Simone Biles the Best American Gymnast Ever?)
Men's Vault Results
Rank | Gymnast | D-Score | E-Score | ND | Vault 1 Total | D-Score | E-Score | ND | Vault 2 | Final Total |
---|---|---|---|---|---|---|---|---|---|---|
1. | Ri Se-Gwang (PRK) | 6.400 | 9.233 | 15.633 | 6.400 | 9.100 | 0.3 | 15.200 | 15.416 | |
2. | Ihor Radivilov (UKR) | 6.000 | 9.200 | 15.200 | 6.000 | 9.466 | 15.466 | 15.333 | ||
3. | Jacob Dalton (USA) | 6.000 | 9.233 | 0.1 | 15.133 | 6.000 | 9.266 | 15.266 | 15.199 | |
4. | Kenzo Shirai (JPN) | 6.000 | 9.058 | 15.058 | 5.600 | 9.466 | 15.066 | 15.062 | ||
5. | Sérgio Sasaki (BRA) | 6.000 | 9.166 | 0.1 | 15.066 | 6.000 | 9.066 | 0.1 | 14.966 | 15.016 |
6. | Shek Wai Hung (HKG) | 6.000 | 9.166 | 0.1 | 15.066 | 6.000 | 9.033 | 0.1 | 14.933 | 14.999 |
7. | Yang Hak-Seon (KOR) | 6.400 | 8.166 | 0.1 | 14.466 | 6.400 | 8.066 | 0.1 | 14.366 | 14.416 |
8. | Denis Abliazin (RUS) | 6.000 | 8.133 | 14.133 | 6.200 | 8.000 | 0.1 | 14.100 | 14.116 |
* Neutral deductions on floor are typically a step out of bounds. The deduction is taken from the total score at the end, not from the D or E score.
Women's Beam Results
Rank | Gymnast | D-Score | E-Score | Total | |
---|---|---|---|---|---|
1. | Simone Biles (USA) | 6.400 | 8.700 | 15.100 | |
2. | Bai Yawen (CHN) | 6.200 | 8.833 | 15.033 | |
3. | Aliya Mustafina (RUS) | 5.500 | 8.666 | 14.166 | |
4. | Asuka Teramoto (JPN) | 5.600 | 8.500 | 14.100 | |
5. | Larisa Iordache (ROU) | 6.200 | 7.866 | 14.066 | |
6. | Kyla Ross (USA) | 5.600 | 8.266 | 13.866 | |
7. | Elsabeth Black (CAN) | 6.300 | 7.400 | 13.700 | |
8. | Yao Jinnan (CHN) | 5.700 | 7.666 | 13.366 |
Men's Parallel Bars Results
Rank | Gymnast | D-Score | E-Score | Total | |
---|---|---|---|---|---|
1. | Oleh Vernyayev (UKR) | 6.900 | 9.225 | 16.125 | |
2. | Danell Leyva (USA) | 6.900 | 9.033 | 15.933 | |
3. | Ryohei Kato (JPN) | 6.700 | 8.966 | 15.666 | |
4. | Deng Shudi (CHN) | 7.100 | 8.533 | 15.633 | |
5. | Yusuke Tanaka (JPN) | 6.200 | 8.841 | 15.041 | |
6. | Cheng Ran (CHN) | 6.800 | 8.066 | 14.866 | |
7. | Donnell Whittenburg (USA) | 6.100 | 8.266 | 14.366 | |
8. | Nikolai Kuksenkov (RUS) | 6.500 | 7.166 | 13.666 |
Women's Floor Results
Rank | Gymnast | D-Score | E-Score | ND* | Total |
---|---|---|---|---|---|
1. | Simone Biles (USA) | 6.400 | 8.933 | 15.333 | |
2. | Larisa Iordache (ROU) | 6.300 | 8.500 | 14.800 | |
3. | Aliya Mustafina (RUS) | 6.200 | 8.533 | 14.733 | |
4. | Mykayla Skinner (USA) | 6.500 | 8.200 | 14.700 | |
5. | Vanessa Ferrari (ITA) | 6.300 | 8.366 | 14.666 | |
6. | Larrissa Miller (AUS) | 5.800 | 8.433 | 14.233 | |
7. | Erika Fasana (ITA) | 5.700 | 8.200 | 13.900 | |
8. | Claudia Fragapane (GBR) | 6.000 | 7.400 | 0.3 | 13.100 |
*An ND, or neutral deduction, is usually when a gymnast steps off the floor mat, and can vary in the severity of the deduction based on if a gymnast steps out with one foot or both feet, and whether she lands a tumbling pass outside the lines or simply lands in and then steps out.
Men's High Bar Results
Rank | Gymnast | D-Score | E-Score | Total | |
---|---|---|---|---|---|
1. | Epke Zonderland (NED) | 7.700 | 8.525 | 16.225 | |
2. | Kohei Uchimura (JPN) | 7.200 | 8.525 | 15.725 | |
3. | Marijo Možnik (CRO) | 6.700 | 8.300 | 15.000 | |
4. | Nile Wilson (GBR) | 6.200 | 8.566 | 14.766 | |
5. | David Belyavskiy (RUS) | 6.400 | 8.333 | 14.733 | |
6. | Nikolai Kuksenkov (RUS) | 6.900 | 7.633 | 14.533 | |
7. | Zhang Chenglong (CHN) | 7.400 | 6.966 | 14.366 | |
8. | Jossimar Calvo (COL) | 6.700 | 6.600 | 13.300 |
Event finals day one results
Source...