2014 Military BAH Rates – Enlisted Members Without Dependents
The Basic Allowance for Housing (BAH) is a U.S. based allowance prescribed by geographic duty location, pay grade, and dependency status. It provides uniformed Service members equitable housing compensation based on housing costs in local civilian housing markets within the United States when government quarters are not provided. A uniformed service member stationed outside the U.S., including U.S.
territories and possessions, not furnished government housing, is eligible for Overseas Housing Allowance (OHA).
Note: BAH amounts are determined by location, rank, and whether or not the member has dependents.
Between ranks, amounts differ because the higher the rank, the better the housing a member is authorized. Here are the charts that show what type of dwellings are used to determine BAH amounts for each rank.
There are specific rules which determine whether the military member is paid the housing rate for the location of his/her assignment, or the location of his/her dependents. This chart displays those basic rules.
BAH is an allowance, and is therefore not subject to income taxes.
2014 BAH Chart for Enlisted Members without Dependents for Florida:
Florida
territories and possessions, not furnished government housing, is eligible for Overseas Housing Allowance (OHA).
Note: BAH amounts are determined by location, rank, and whether or not the member has dependents.
Between ranks, amounts differ because the higher the rank, the better the housing a member is authorized. Here are the charts that show what type of dwellings are used to determine BAH amounts for each rank.
There are specific rules which determine whether the military member is paid the housing rate for the location of his/her assignment, or the location of his/her dependents. This chart displays those basic rules.
BAH is an allowance, and is therefore not subject to income taxes.
2014 BAH Chart for Enlisted Members without Dependents for Florida:
Florida
Location | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
---|---|---|---|---|---|---|---|---|---|
Eglin AFB | 939 | 939 | 939 | 939 | 1,032 | 1,095 | 1,221 | 1,386 | 1,539 |
Fort Myers Beach | 1,068 | 1,068 | 1,068 | 1,068 | 1,173 | 1,413 | 1,458 | 1,611 | 1,716 |
Fort Pierce | 1,035 | 1,035 | 1,035 | 1,035 | 1,110 | 1,230 | 1,293 | 1,455 | 1,524 |
Gainesville | 939 | 939 | 939 | 939 | 1,068 | 1,143 | 1,233 | 1,365 | 1,422 |
Key West | 1,539 | 1,539 | 1,539 | 1,539 | 1,692 | 1,893 | 2,022 | 2,214 | 2,343 |
Jacksonville | 1,038 | 1,038 | 1,038 | 1,038 | 1,179 | 1,266 | 1,365 | 1,494 | 1,530 |
Miami/Fort Lauderdale | 1,509 | 1,509 | 1,509 | 1,509 | 1,719 | 1,839 | 1,953 | 2,130 | 2,223 |
Panama City | 1,032 | 1,032 | 1,032 | 1,032 | 1,143 | 1,197 | 1,209 | 1,287 | 1,386 |
Patrick AFB | 966 | 966 | 966 | 966 | 1,080 | 1,227 | 1,281 | 1,455 | 1,524 |
Pensacola | 975 | 975 | 975 | 975 | 1,035 | 1,068 | 1,092 | 1,161 | 1,233 |
Ocala | 894 | 894 | 894 | 894 | 1,029 | 1,110 | 1,179 | 1,272 | 1,302 |
Orlando | 1,050 | 1,050 | 1,050 | 1,050 | 1,173 | 1,245 | 1,338 | 1,476 | 1,542 |
Tallahassee | 903 | 903 | 903 | 903 | 1,044 | 1,119 | 1,158 | 1,230 | 1,278 |
Tampa | 1,104 | 1,104 | 1,104 | 1,104 | 1,254 | 1,305 | 1,485 | 1,686 | 1,701 |
Volusia County | 936 | 936 | 936 | 936 | 1,053 | 1,161 | 1,254 | 1,413 | 1,464 |
West Palm Beach | 1,170 | 1,170 | 1,170 | 1,170 | 1,311 | 1,740 | 1,863 | 1,998 | 2,112 |
Source...