How to Pick the Best iPhone For You
The Bottom Line on Which iPhone to Choose
The general rule when making a technology purchase is to buy the most device that you can afford. That's true when it comes to deciding which iPhone to buy.
If you can afford the iPhone 6 or 6 Plus, get it. It will last the longest, offer the best performance and features, and will hold its value longest if you want to resell it. If you're more price conscious, the iPhone 5S will serve you well, too.
Only look to the 5C if cost is a major consideration. It's just getting too old and outdated to recommend to anyone who's not closely watching the bottom line.
For a quick comparison of how all four models stack up in terms of features and price, check out this chart.
iPhone Models Compared
Phone 6 Plus 16GB 64GB 128GB | Phone 6 16GB 64GB 128GB | Phone 5S 16GB 32GB 64GB | iPhone 5C 8GB | |
Songs Held | 4,000 16,000 32,000 | 4,000 16,000 32,000 | 4,000 8,000 16,000 | 2,000 |
Screen Size** | 5.5 | 4.7 | 4 | 4 |
Resolution | 1920x1080 | 1334x750 | 1136x640 | 1136x640 |
Processor | Apple A8 | Apple A8 | Apple A7 | Apple A6 |
Connectivity | Wi-Fi, 4G LTE, UMTS/HSDPA/ HSUPA/3G, GSM, CDMA, Bluetooth | Wi-Fi, 4G LTE, UMTS/HSDPA/ HSUPA/3G, GSM, CDMA, Bluetooth | Wi-Fi, 4G LTE, UMTS/HSDPA/ HSUPA/3G, GSM, CDMA, Bluetooth | Wi-Fi, 4G LTE, UMTS/HSDPA/ HSUPA/3G, GSM, CDMA, Bluetooth |
Carriers | AT&T Sprint, T-Mobile Verizon | AT&T Sprint, T-Mobile Verizon | AT&T Sprint, T-Mobile Verizon | AT&T Sprint, T-Mobile Verizon |
Max OS | iOS 9 | iOS 9 | iOS 9 | iOS 9 |
Camera | 2 cameras: 8 megapixel & 1.2 megapixel | 2 cameras: 8 megapixel & 1.2 megapixel | 2 cameras: 8 megapixel & 1.2 megapixel | 2 cameras: 8 megapixel & 1.2 megapixel |
Records Video? | 1080p HD at 30 fps/ 240 fps slow-mo | 1080p HD at 30 fps/ 240 fps slow-mo | 1080p HD at 30 fps/ 120 fps slow-mo | 1080p HD at 30 fps |
TouchID | Yes | Yes | Yes | No |
NFC | Yes | Yes | No | No |
Weight (ounces) | 6.07 | 4.55 | 3.95 | 4.65 |
Size** | 6.22 x 3.06 x 0.28 | 5.44 x 2.64 x 0.27 | 4.87 x 2.31 x .30 | 4.90 x 2.33 x .35 |
Battery Life (in hours) | Talk: 14 Video: 14 Web: 12 Audio: 80 | Talk: 14 Video: 11 Web: 11 Audio: 50 | Talk: 8 Video: 10 Web: 10 Audio: 40 | Talk: 8 Video: 10 Web: 10 Audio: 40 |
Colors | Silver Space Gray Gold | Silver Space Gray Gold | Silver Space Gray Gold | Pink Yellow Blue Green White |
Price w/contract | US$299 $399 $499 | $199 $299 $399 | $99 $149 | Free |
** in inches
Source...